Rubber-metal rails
Rubber-metal rails
B*H*L | B | H | S5 | S10 | S15 |
20*30*2000 | 20 | 30 | + | – | – |
25*25*2000 | 25 | 25 | + | – | – |
25*30*2000 | 25 | 30 | + | + | – |
30*20*2000 | 30 | 20 | + | – | – |
30*30*2000 | 30 | 30 | + | + | – |
40*20*2000 | 40 | 20 | + | – | – |
40*30*2000 | 40 | 30 | + | + | – |
40*35*2000 | 40 | 35 | + | + | – |
40*40*2000 | 40 | 40 | + | + | – |
50*30*2000 | 50 | 30 | + | + | – |
50*35*2000 | 50 | 35 | + | + | – |
50*40*2000 | 50 | 40 | + | + | – |
50*45*2000 | 50 | 45 | + | + | – |
50*50*2000 | 50 | 50 | + | + | – |
50*60*2000 | 50 | 60 | + | + | – |
50*70*2000 | 50 | 70 | + | + | – |
60*20*2000 | 60 | 20 | + | – | – |
60*30*2000 | 60 | 30 | + | + | – |
60*35*2000 | 60 | 35 | + | + | – |
60*40*2000 | 60 | 40 | + | + | – |
60*50*2000 | 60 | 50 | + | + | – |
60*60*2000 | 60 | 60 | + | + | – |
60*70*2000 | 60 | 70 | + | + | – |
60*80*2000 | 60 | 80 | + | + | – |
70*30*2000 | 70 | 30 | + | + | – |
70*40*2000 | 70 | 40 | + | + | – |
70*50*2000 | 70 | 50 | + | + | – |
70*60*2000 | 70 | 60 | + | + | – |
70*70*2000 | 70 | 70 | + | + | – |
70*80*2000 | 70 | 80 | + | + | – |
80*40*2000 | 80 | 40 | + | + | – |
80*45*2000 | 80 | 45 | + | + | – |
80*60*2000 | 80 | 60 | + | + | – |
80*70*2000 | 80 | 70 | + | + | – |
80*80*2000 | 80 | 80 | + | + | – |
100*40*2000 | 100 | 40 | – | + | + |
100*50*2000 | 100 | 50 | – | + | + |
100*60*2000 | 100 | 60 | – | + | + |
100*70*2000 | 100 | 70 | – | + | + |
100*80*2000 | 100 | 80 | – | + | + |
100*90*2000 | 100 | 90 | – | + | + |
100*100*2000 | 100 | 100 | – | + | + |
120*45*2000 | 120 | 45 | – | + | + |
120*50*2000 | 120 | 50 | – | + | + |
120*60*2000 | 120 | 60 | – | + | + |
120*70*2000 | 120 | 70 | – | + | + |
120*80*2000 | 120 | 80 | – | + | + |
150*50*2000 | 150 | 50 | – | + | + |
150*60*2000 | 150 | 60 | – | + | + |
150*70*2000 | 150 | 70 | – | + | + |
150*80*2000 | 150 | 80 | – | + | + |
150*90*2000 | 150 | 90 | – | + | + |
150*100*2000 | 150 | 100 | – | + | + |
200*60*2000 | 200 | 60 | – | + | + |
200*80*2000 | 200 | 80 | – | + | + |
200*100*2000 | 200 | 100 | – | + | + |
Rubber quality: |
NR, NBR, CR, EPDM |
Tolerance: |
ISO 3302-1 M4 |
Metal finish: | Black, painted |
Hardness: |
40, 55, 70 Shore A |
We are able to cut or drill the rails and drill thread into metal parts, according to customer requirements. Please feel free to ask our quotation!