Parabolic dampers
Parabolic dampers
D/H | D | H | G | h | t |
20/24 | 20 | 24 | M6 | 18 | 6 |
30/30 | 30 | 30 | M8 | 20 | 8 |
30/36 | 30 | 36 | M8 | 20 | 8 |
50/61 | 50 | 61 | M10 | 28 | 10 |
75/89 | 75 | 89 | M12 | 37 | 12 |
Rubber quality: |
NR, NBR, CR, EPDM |
Metal finish: |
St37 galvanized |
Hardness: |
40, 55, 70 Shore A |