Cylindrical vibration dampers
Cylindrical vibration dampers
D | H | 1 | 2 | 3 | 4 | 5 | G | h | t |
8 | 8 | + | + | + | + | + | M3 | 6 | 3 |
10 | 10 | + | + | + | + | + | M4 | 10 | 4 |
10 | 15 | + | + | + | + | + | M4 | 10 | 4 |
15 | 10 | + | + | + | + | + | M4 | 10 | 4 |
15 | 15 | + | + | + | + | + | M4 | 10 | 4 |
15 | 20 | + | + | + | + | + | M4 | 10 | 4 |
15 | 30 | + | + | + | + | + | M4 | 10 | 4 |
20 | 5 | – | – | – | + | – | M6 | 18 | 6 |
20 | 10 | + | – | – | + | + | M6 | 18 | 6 |
20 | 12 | + | + | – | + | + | M6 | 18 | 6 |
20 | 13,5 | + | + | – | + | + | M6 | 18 | 6 |
20 | 15 | + | + | + | + | + | M6 | 18 | 6 |
20 | 20 | + | + | + | + | + | M6 | 18 | 6 |
20 | 25 | + | + | + | + | + | M6 | 18 | 6 |
25 | 10 | + | – | – | + | + | M6 | 18 | 6 |
25 | 15 | + | + | – | + | + | M6 | 18 | 6 |
25 | 17 | + | + | + | + | + | M6 | 18 | 6 |
25 | 20 | + | + | + | + | + | M6 | 18 | 6 |
25 | 25 | + | + | + | + | + | M6 | 18 | 6 |
25 | 30 | + | + | + | + | + | M6 | 18 | 6 |
25 | 35 | + | + | + | + | + | M6 | 18 | 6 |
30 | 15 | + | + | – | + | + | M8 | 20 | 8 |
30 | 20 | + | + | + | + | + | M8 | 20 | 8 |
30 | 25 | + | + | + | + | + | M8 | 20 | 8 |
30 | 30 | + | + | + | + | + | M8 | 20 | 8 |
30 | 35 | + | + | + | + | + | M8 | 20 | 8 |
40 | 10 | – | – | – | + | + | M8 | 23 | 8 |
40 | 15 | + | – | – | + | + | M8 | 23 | 8 |
40 | 20 | + | + | + | + | + | M8 | 23 | 8 |
40 | 20 | + | + | – | + | + | M10 | 28 | 10 |
40 | 25 | + | + | + | + | + | M8 | 23 | 8 |
40 | 25 | + | + | + | + | + | M10 | 28 | 10 |
40 | 30 | + | + | + | + | + | M8 | 23 | 8 |
40 | 30 | + | + | + | + | + | M10 | 28 | 10 |
40 | 40 | + | + | + | + | + | M8 | 23 | 8 |
40 | 40 | + | + | + | + | + | M10 | 28 | 10 |
50 | 20 | + | + | – | + | + | M10 | 28 | 10 |
50 | 30 | + | + | + | + | + | M10 | 28 | 10 |
50 | 40 | + | + | + | + | + | M10 | 28 | 10 |
50 | 45 | + | + | + | + | + | M10 | 28 | 10 |
50 | 50 | + | + | + | + | + | M10 | 28 | 10 |
60 | 20 | + | + | – | + | + | M10 | 28 | 10 |
60 | 25 | + | + | + | + | + | M10 | 28 | 10 |
60 | 50 | + | + | + | + | + | M10 | 28 | 10 |
70 | 45 | + | + | + | + | + | M10 | 25 | 10 |
70 | 50 | + | + | + | + | + | M10 | 25 | 10 |
75 | 25 | + | + | – | + | + | M12 | 37 | 12 |
75 | 40 | + | + | + | + | + | M12 | 37 | 12 |
75 | 50 | + | + | + | + | + | M12 | 37 | 12 |
80 | 30 | + | + | + | + | + | M14 | 37 | 14 |
80 | 40 | + | + | + | + | + | M14 | 37 | 14 |
80 | 70 | + | + | + | + | + | M14 | 37 | 14 |
100 | 40 | + | + | + | + | + | M16 | 41 | 16 |
100 | 55 | + | + | + | + | + | M16 | 41 | 16 |
100 | 75 | + | + | + | + | + | M16 | 41 | 16 |
100 | 100 | + | + | + | + | + | M16 | 41 | 16 |
150 | 40 | + | + | – | + | + | M20 | 46 | 20 |
150 | 100 | + | + | + | + | + | M20 | 46 | 20 |
- The screw and the metal washer made from one piece of material up to D=30, above it they are from two part. Until G=M10 the washer with the female screw made with deep drawing, above it they are from several parts.
- The selection of our tools is continuously widening. In case of size not shown by our data sheet, please contact us. We are able to manufacture articles, which meet your requirements.
Rubber quality: | NR, NBR, CR, EPDM |
Metal finish: | St37 galvanized |
Hardness: | 40, 55, 70 Shore A |