TP dampers
TP dampers
| D/H | D | d | H | G | h | t |
| 10/8-10 | 10 | 8 | 10 | M4 | 10 | 4 |
| 20/15-19 | 30 | 15 | 19 | M6 | 18 | 6 |
| 26/18-28 | 26 | 18 | 28 | M8 | 20 | 8 |
| 30/22-20 | 30 | 22 | 20 | M8 | 20 | 8 |
| 40/25-30 | 40 | 25 | 30 | M8 | 23 | 8 |
| Rubber quality: |
NR, NBR, CR, EPDM |
| Metal finish: |
St37 galvanized |
| Hardness: |
40, 55, 70 Shore A |









1157
Ribbed rubber slab